Sorted by
- List View
- Grid View
-
2 beds, 2 full, 1 half baths1,377 sqftWalk Score® 59MLS T3214259
-
$99,0002 beds, 2 full baths864 sqft lot 9,450 sqftWalk Score® 25MLS T3214225
-
$100,000Pre-Foreclosure
or Short Sale3 beds, 1 full bath861 sqft lot 11,180 sqftWalk Score® 56MLS A4453459 -
$1,3954 beds, 2 full baths1,373 sqft lot 6,436 sqftWalk Score® 18MLS T3214257
-
1 bed, 1 full bath741 sqft lot 4 sqftWalk Score® 90MLS T3214251
-
$185,0003 beds, 2 full baths1,271 sqft lot 5,800 sqftWalk Score® 52MLS T3214250
-
$165,0003 beds, 2 full baths1,338 sqft lot 7,500 sqftWalk Score® 36MLS T3213536
-
$450,0003 beds, 1 full bath1,588 sqft lot 5,663 sqftWalk Score® 75MLS T3214245
-
$150,0003 beds, 2 baths2,564 sqft lot 8,268 sqftWalk Score® 63MLS U8067837
-
$204,5804 beds, 3 full baths1,994 sqft lot 11,792 sqftWalk Score® 23MLS T3213969
-
$384,9002 beds, 1 full bath1,166 sqft lot 10,152 sqftWalk Score® 74MLS A4445409
-
1 bed, 1 full bath783 sqftWalk Score® 61MLS T3214187
-
3 beds, 2 full baths1,316 sqft lot 6,250 sqftWalk Score® 67MLS T3214230
-
$225,0004 beds, 2 full baths1,610 sqft lot 8,610 sqftWalk Score® 61MLS T3212951
-
$189,0002 beds, 1 full, 1 half baths1,215 sqft lot 701 sqftWalk Score® 10MLS T3213845
-
$199,0003 beds, 1 full bath1,200 sqft lot 7,500 sqftWalk Score® 65MLS T3214203
-
$220,0003 beds, 2 full baths1,248 sqft lot 6,200 sqftWalk Score® 68MLS T3214217
-
$145,0002 beds, 1 full bath616 sqft lot 1,960 sqftWalk Score® 59MLS T3188743
-
$239,9003 beds, 2 full baths1,176 sqft lot 7,150 sqftWalk Score® 19MLS T3214207
-
$339,0003 beds, 2 full, 1 half baths2,272 sqft lot 2,583 sqftWalk Score® 13MLS T3213900
-
$374,9003 beds, 2 full baths2,028 sqft lot 25,610 sqftWalk Score® 38MLS T3213107
-
4 beds, 2 full baths1,811 sqft lot 5,000 sqftWalk Score® 69MLS T3214205
-
$220,0003 beds, 2 full baths1,521 sqft lot 7,973 sqftWalk Score® 47MLS U8067657
-
$289,9003 beds, 2 full baths2,134 sqft lot 9,990 sqftWalk Score® 28MLS T3214170
-
2 beds, 2 full, 1 half baths1,358 sqft lot 3,967 sqftWalk Score® 67MLS W7818698
-
$189,9003 beds, 2 full baths1,095 sqft lot 2,925 sqftWalk Score® 20MLS T3213546
-
$294,9004 beds, 2 full, 1 half baths2,552 sqft lot 5,500 sqftWalk Score® 9MLS T3214193
-
$177,0003 beds, 1 full bath1,437 sqft lot 9,680 sqftWalk Score® 72MLS T3210368
-
$225,0004 beds, 2 full baths1,514 sqft lot 8,999 sqftWalk Score® 63MLS U8067923
-
$485,0004 beds, 2 full, 1 half baths2,550 sqft lot 12,825 sqftWalk Score® 8MLS T3213906

Platinum Properties of Florida, LLC participates in the My Florida Regional MLS DBA Stellar MLS Internet Data Exchange (IDX) program, allowing display of other broker’s listings on this site. However, this website may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 12/8/19 7:32 AM PST.