Looking for peace and quite? Take a look at this listing:
17404 PALAMINO LAKE DRIVE, DADE CITY, FL 33523 (MLS # E2204498)
(all data current as of 2/20/2019)Price | $390,000 |
---|---|
Beds | 4 |
Baths | 2 full |
Home size | 2,792 sq ft |
Lot Size | 6.63 ac |
Days on Market | -218 |
Status | Sold |
Bring your fishing rod & kayak! Extremely well maintained home on 6.63 acres overlooking a 5 acre spring fed lake is in like-new condition. Located in a NO HOA pocket community approximately 25 minutes north of Tampa. Three actual bedrooms plus one flex space without a closet that can be used as a family room/den/office. Home offers formal dining area, breakfast nook, great room, inside laundry & separate built-in desk area. Complete with a 2 car attached garage and detached work shed. 3.5 miles to 1-75. Seller pays approximately $600 per year for flood insurance but has never had any flooding issues or concerns.
Property Type(s): Single Family Home, Single Family Residence
Last Updated | 8/9/2017 | Tract | ACREAGE & UNREC |
---|---|---|---|
Year Built | 2004 | Community | Dade City/Ridge Manor |
Garage Spaces | 2.0 | County | Pasco |
Total Parking | 2 | Walk Score ® |
0
![]() |
Additional Details
Features
Additional Parcels YN | 0 |
---|---|
Additional Rooms | Den/Library/Office, Formal Dining Room Separate, Inside Utility |
Appliances | Dishwasher, Microwave, Oven, Range, Refrigerator, Water Softener Owned |
Architectural Style | Florida |
Association Approval Required YN | 0 |
Association Fee Requirement | None |
Attached Garage YN | 1 |
Available For Lease YN | 1 |
Building Area Source | Appraiser |
Building Area Total | 3740.00 |
Buyer Agent AOR | Tampa |
Construction Materials | Block, Stucco |
Contract Status | Financing |
Cooling | Central Air |
Country | US |
County Or Parish | Pasco |
Fireplace YN | 0 |
Flood Zone Code | A |
Flood Zone Date | 2014-09-26T00:00:00.000 |
Flood Zone Panel | 12101C0090F |
Flooring | Carpet, Ceramic Tile |
Foundation Details | Slab |
Garage Spaces | 2 |
Garage YN | 1 |
Heating | Central |
Interior Features | Eating Space In Kitchen, Split Bedroom, Walk-In Closet(s) |
Levels | One |
List Agent AOR | East Pasco |
List AOR | East Pasco |
Listing Terms | Cash, Conventional, FHA, VA Loan |
Living Area | 2792.00 |
Lot Features | FloodZone, In County, Street Paved |
Minimum Lease | No Minimum |
MLS Area Major | 33523 - Dade City/Ridge Manor |
Mls Status | Sold |
New Construction YN | 0 |
Other Structures | Workshop |
Parking Features | Garage Door Opener |
Patio And Porch Features | Deck, Patio, Porch, Screened |
Pool Private YN | 0 |
Property Sub Type | Single Family Residence |
Property Type | Residential |
Public Survey Range | 20 |
Public Survey Section | 7 |
Roof | Shingle |
Room Count | 7 |
Senior Community YN | 0 |
Special Listing Conditions | None |
Tax Annual Amount | 3392 |
Tax Year | 2016 |
Total Acreage | 5 to less than 10 |
Vegetation | Oak Trees |
View | Water |
Water Access | Pond |
Water Access YN | 1 |
Water Extras YN | 0 |
Water Frontage Feet Pond | 1 |
Water View | Pond |
Water View YN | 1 |
Waterfront Features | Pond |
Waterfront Feet Total | 1 |
Waterfront YN | 1 |
Year Built | 2004 |
Zoning | AC |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with PLATINUM PROPERTIES OF PASCO,